Top Killers
Updated on page refresh.
# | Name | Kills |
---|---|---|
1 | [RT]ZeeX. | 6682 |
2 | [VU]Inferno | 2103 |
3 | [VU_T]Major | 1550 |
4 | [ON]HunTinG | 881 |
5 | NarcotraficantE | 865 |
6 | [RT]DarkGhost | 770 |
7 | [VU_T]Mody | 689 |
8 | =TLA=FulToN_619 | 674 |
9 | NhanVienGiaoHang | 537 |
10 | SynthWave | 448 |
Top Cops
Updated on page refresh.
# | Name | Copskills |
---|---|---|
1 | NhanVienGiaoHang | 78 |
2 | AR | 33 |
3 | [MKt]Anish | 20 |
4 | Michael | 19 |
5 | jartex | 14 |
6 | sak | 14 |
7 | Soban | 13 |
8 | Clarke. | 12 |
9 | [VU]Inferno | 11 |
10 | [VU_T]Major | 10 |
Top Robbers
Updated on page refresh.
# | Name | Robskills |
---|---|---|
1 | [VU_T]Mody | 2837 |
2 | [VU]Inferno | 2300 |
3 | [VU_T]Major | 2100 |
4 | [RT]ZeeX. | 2045 |
5 | NarcotraficantE | 1818 |
6 | shadow | 811 |
7 | NhanVienGiaoHang | 762 |
8 | AR | 735 |
9 | ZycoX. | 651 |
10 | [SD]LordT | 573 |